
Tastes best with warm or chilled coconut milk or yogurt and fresh fruit.
Top with the clusters to enjoy a balanced and protein-rich breakfast.
Great as a snack or mixed with your favorite healthy smoothies.
| Nutrition | Per 100g | Per 60g | % RDA |
|---|---|---|---|
| Energy (kcal) | 635.3 | 381.2 | 19 |
| Protein (g) | 26.8 | 16 | NA |
| Carbohydrates (g) | 18.7 | 11 | NA |
| Net Carbohydrate (g) | 0.8 | 0.5 | NA |
| Total sugar (g) | 4.8 | 2.9 | NA |
| Added sugar (g) | 0 | 0 | NA |
| Dietary fibre (g) | 17.5 | 10.5 | NA |
| Total Fat (g) | 50.6 | 30.4 | 1.5 |
| Trans Fat (g) | 0.001 | 0 | NA |
| Saturated Fat (g) | 10.6 | 6.4 | NA |
| Mono Unsaturated Fat (g) | 31.8 | 19.1 | NA |
| Poly Unsaturated Fat (g) | 7.6 | 4.6 | NA |
| Cholestrol (mg) | 0 | 0 | NA |
| Sodium (mg) | 158.4 | 95 | 5 |
Sunflower seeds (24.5%)
100% Peanut - peanut butter (16.4%)
Almond (12.6%)
Sesame seeds (10%)
99.3% pure Cocoa powder (10%)
Pumpkin seeds (9%)
Zero added sugar chocolate (cacao beans, cacao butter, maltitol) (6.9%)
Plant-based sweetener blend (Erythritol - 4%, Stevia - 1%)
Chia seeds (2.5%)
Whey isolate (2.5%)
Pure vanilla extract (0.5%)
Salt (0.1%)