
- Pre-Workout: Enjoy a toffee 30 minutes before your workout for a natural energy boost.
- During Workout: Pop one during extended exercise sessions to sustain your stamina.
- Post-Workout: Replenish your body after a heavy session with a nutrient-packed, guilt-free treat.
| Nutritional Information | Per 60g | % RDA |
|---|---|---|
| Calories (kcal) | 296 | 15% |
| Protein (g) | 6 | NA |
| Carbohydrates (g) | 33 | NA |
| Net Carbs (g) | 29 | NA |
| Dietary Fiber (g) | 5 | NA |
| Total Fat (g) | 15 | 12% |
| Saturated Fat (g) | 8 | NA |
| Sodium (mg) | 49 | NA |
| Added Sugar (g) | 0 | NA |
| Cholesterol (mg) | 0 | NA |
- Organic Dates
- Peanut Butter
- Raw Cacao
- Erythritol
- Cocoa Butter
