
Lab Report
Mix 1 pack with water, milk, or plant-based milk for a quick protein boost.
Add to smoothies, shakes, or pancake batter to increase protein content.
Stir into oatmeal, yogurt, or porridge for a balanced, high-protein meal.
Use in baking, rotis, or savory recipes — the unflavored profile makes it versatile.
| Nutritional Facts | Per 100g | Per 40g (serving size) | % RDA |
|---|---|---|---|
| Energy (kcal) | 394 | 138 | 6.6 |
| Protein (g) | 91.8 | 35 | 70 |
| Carbohydrates (g) | 0.6 | 0.2 | NA |
| Sugar (g) | 0 | 0 | NA |
| Fat (g) | 0.45 | 0.16 | NA |
| Lactose (g) | 0.64 | 0.22 | NA |
| Ash (g) | 2.2 | 0.77 | NA |
| Moisture (g) | 3.77 | 1.32 | NA |
| Density (g/cc) | 0.42 | 0.42 | NA |
| BCAA (g) | 20.8 | 7.3 | NA |
| Cholesterol (mg) | 0 | 0 | NA |
| Sodium (mg) | 158 | 55 | 2.7 |
Whey Protein Isolate (99.4%)
Bromelain (0.6%)
