
Serve with Milk: Add 1/2 cup of warm or chilled milk, sweeten with a drop of stevia if needed.
Mix & Rest: Let the cereal rest in milk for a minute before consuming.
Add Fruits: Top with low-carb fruits for added texture and flavor.
| Nutrient | Per 100g | Per 60g | % RDA |
|---|---|---|---|
| Energy (kcal) | 585.2 | 351.1 | 15 |
| Protein (g) | 23 | 13.8 | NA |
| Carbohydrates (g) | 29.7 | 17.9 | NA |
| Net Carbohydrate (g) | 9.58 | 5.7 | NA |
| Total Sugar (g) | 0 | 0 | NA |
| Added Sugar (g) | 0 | 0 | NA |
| Dietary Fiber (g) | 20.2 | 12.1 | NA |
| Total Fat (g) | 41.5 | 24.9 | 0.7 |
| Trans Fat (g) | 0 | 0 | NA |
| Saturated Fat (g) | 4.6 | 2.8 | NA |
| Mono Unsaturated Fat (g) | 24.7 | 14.8 | NA |
| Poly Unsaturated Fat (g) | 8.5 | 5.1 | NA |
| Cholesterol (mg) | 0 | 0 | NA |
| Sodium (mg) | 123 | 73.8 | 4 |
Sunflower seeds (35%)
Almond (30%)
Watermelon seeds (25%)
Ghee (4.5%)
Plant-based sweetener (Erythritol 4%)
Cinnamon (1%)
Salt (0.5%)