
- Snack on the Go: Enjoy the Berry Fix Bar as a quick, nutritious snack on busy days.
- Pre/Post-Workout: Consume before or after workouts for a clean energy boost.
- Pair with Beverages: Enjoy with coffee, tea, or a smoothie for a satisfying treat.
| Nutrient | Per 60g | % RDA |
|---|---|---|
| Energy (kcal) | 223.62 | 13 |
| Protein (g) | 10.52 | NA |
| Carbohydrates (g) | 37.33 | NA |
| Net Carbohydrate (g) | 30.13 | NA |
| Total sugar (g) | 8.51 | NA |
| Added sugar (g) | 0 | NA |
| Dietary fibre (g) | 7.2 | NA |
| Total Fat (g) | 3.58 | 5 |
| Trans Fat (g) | 0 | NA |
| Saturated Fat (g) | 0.94 | NA |
| Mono Unsaturated fat (g) | 0.65 | NA |
| Poly Unsaturated fat (g) | 1.89 | NA |
| Cholesterol (mg) | 0 | NA |
| Sodium (mg) | 137.76 | NA |
- Cashewnut (26%)
- Peanut (25.6%)
- Whey protein concentrate (22%)
- Dates (15.4%)
- Zero added sugar cranberry (8%)
- Zero added sugar blueberry (3%)