
- Mix with Milk or Yogurt: Enjoy with a bowl of cold or warm milk, or mix it with yogurt.
- Top with Fruit: Add fresh fruit for an extra dose of vitamins and natural sweetness.
- Snack on-the-go: Perfect as a crunchy, healthy snack on its own.
| Nutritional Facts | Per 100g | Per 60g Serving | % RDA (Per Serving) |
|---|---|---|---|
| Energy (kcal) | 375.61 | 225.37 | - |
| Protein (g) | 11.1 | 6.66 | - |
| Carbohydrates (g) | 43 | 25.8 | - |
| Dietary Fibre (g) | 6.7 | 4.02 | - |
| Net Carbohydrate (g) | 36.3 | 21.78 | - |
| Total Sugar (g) | 18.16 | 10.9 | - |
| Added Sugar (g) | 0 | 0 | - |
| Total Fat (g) | 17.69 | 10.61 | 15% |
| Saturated Fat (g) | 3.2 | 1.92 | 0.90% |
| Trans Fat (g) | 0 | 0 | - |
| Cholesterol (mg) | 0 | 0 | - |
| Sodium (mg) | 119 | 71.4 | 3.50% |
- Peanut butter (26%)
- Dates (26%)
- Rolled oats (23%)
- Cocoa powder (9%)
- Sunflower seeds (6%)
- Sesame seeds (3.2%)
- Peanut (3%)
- Zero added sugar berries (3%)
- Salt (0.5%)
- Vanilla extract (0.3%)
- Natural vanilla extract and glycerin (E422)
