
- Pair with Milk or Yogurt: Enjoy with a bowl of your preferred milk (cold or warm) or creamy yogurt for a balanced meal.
- Add Fruits: Enhance the flavor with chopped fruits like bananas, apples, or berries.
- On-the-Go Snack: Perfect as a quick, nutrient-rich snack right out of the pouch.
| Nutrient | Per 100g | Per 60g | % RDA |
|---|---|---|---|
| Energy (kcal) | 372.65 | 223.59 | - |
| Protein (g) | 12.4 | 7.44 | - |
| Carbohydrates (g) | 40.96 | 24.58 | - |
| Dietary fibre (g) | 6.7 | 4.02 | - |
| Net carbohydrates (g) | 34.26 | 20.56 | - |
| Total sugar (g) | 18.16 | 10.9 | - |
| Added sugar (g) | 0 | 0 | - |
| Total Fat (g) | 17.69 | 10.61 | 15% |
| Saturated Fat (g) | 3.2 | 1.92 | 0.90% |
| Trans Fat (g) | 0 | 0 | - |
| Cholesterol (mg) | 0 | 0 | - |
| Sodium (mg) | 119 | 71.4 | 3.50% |
- Peanut Butter (8%)
- Dates (62%)
- Rolled oats (23%)
- Raisin (6%)
- Sunflower seeds (6%)
- Peanut (6%)
- Sesame seeds (3%)
- Salt (0.5%)
- Vanilla extract (0.3%)
- Natural vanilla extract
- Glycerin E422
