
- Snack on the Go: Enjoy them as a quick, convenient snack straight from the pack.
- Add to Salads: Crush and sprinkle over salads for an extra crunch.
- Serve with Dips: Pair with your favorite dips for a nutritious, flavor-packed snack experience.
| Nutrient | Per 100g | Per 30g Serving | % RDA |
|---|---|---|---|
| Energy (kcal) | 192 | 57.6 | 7.7 |
| Protein (g) | 8 | 2.4 | NA |
| Carbohydrates (g) | 40 | 12 | NA |
| Net Carbohydrate (g) | 33 | 9.9 | NA |
| Total sugar (g) | 5.2 | 1.56 | NA |
| Added sugar (g) | 0 | 0 | NA |
| Dietary fibre (g) | 10 | 3 | 14 |
| Total Fat (g) | 6.7 | 2.01 | NA |
| Saturated Fat (g) | 4.2 | 1.26 | NA |
| Trans Fat (g) | 0.001 | 0 | NA |
| Unsaturated Fat (g) | 1.5 | 0.45 | NA |
| Polyunsaturated Fat (g) | 1 | 0.3 | NA |
| Cholesterol (mg) | 0 | 0 | NA |
| Sodium (mg) | 19.03 | 5.71 | NA |
- Makhana
- Salt
- Pepper
- Peanut
- Chana dal
- Piri piri spice (Chili powder, Garlic powder, Onion powder, Salt, Paprika)

