
Lab Report
Shake 1 serve with 80-100 ml chilled milk (Almond milk recommended) in a shaker.
Top a glass with ice and pour over the smoothie.
You can also stir into yogurt or oats for a high-protein breakfast.
Add to smoothie bowls for a clean mango hit.
| Nutritional Facts | Per 100g | Per 50g (serving size) | % RDA |
|---|---|---|---|
| Energy (kcal) | 379.2 | 189.6 | 9.0 |
| Protein (g) | 60.1 | 30.1 | 53.5 |
| Carbohydrate (g) | 32.0 | 16.0 | 0.0 |
| Total sugars (g) | 16.4 | 8.2 | 0.0 |
| Added sugars (g) | 0 | 0 | 0.0 |
| Fat (g) | 1.2 | 0.6 | 2 |
| Sodium (mg) | 148 | 74 | 3.9 |
| Cholesterol (mg) | 36 | 18 | 6.0 |
Whey isolate (70%)
Freeze dried alphonso mango (25%)
Monk fruit sweetener (4.6%)
Bromelain (0.4%)
