
Measure 75g of Quicky mix into a bowl.
Add 1/4 cup of hot water.
Stir well and let it rest for 1 minute.
Enjoy your warm, nutritious, and protein-packed meal!
| Nutritional Facts | Per 100g | Per 75g (serving size) | % RDA |
|---|---|---|---|
| Energy (kcal) | 494.2 | 370.7 | 15 |
| Protein (g) | 25.01 | 18.8 | NA |
| Carbohydrates (g) | 37.8 | 28.4 | NA |
| Net Carbohydrates (g) | 17.6 | 13.2 | NA |
| Total sugar (g) | 2.9 | 2.2 | NA |
| Added sugar (g) | 0 | 0 | NA |
| Dietary fibre (g) | 20.2 | 15.2 | NA |
| Total fat (g) | 23.4 | 17.6 | 0.7 |
| Trans fat (g) | 0 | 0 | NA |
| Saturated fat (g) | 1.6 | 1.2 | NA |
| Mono unsaturated fat (g) | 14.5 | 10.9 | NA |
| Poly unsaturated fat (g) | 6.6 | 5 | NA |
| Cholesterol (mg) | 0 | 0 | NA |
| Sodium (mg) | 64.9 | 48.7 | 4 |
Amaranth seeds (24%)
Sunflower seeds (16%)
Almond flour (15.4%)
Peanut (10%)
Urad dal (9%)
Whey isolate (5.4%)
Chia seeds (5.4%)
Chana dal (4%)
Hing (2%)
Mustard (2%)
Green chili (2%)
Curry leaves (3%)
Salt (1.8%)