
Enjoy straight from the pack as a healthy, protein-packed snack.
Pair it with your favorite beverage for a savory break.
Perfect as an on-the-go snack or as a nutritious addition to any meal.
| Nutritional Facts | Per 100g | Per 60g | % RDA |
|---|---|---|---|
| Energy (kcal) | 635.3 | 381.2 | 19 |
| Protein (g) | 26.8 | 16 | NA |
| Carbohydrates (g) | 18.7 | 11 | NA |
| Net Carbohydrate (g) | 0.8 | 0.5 | NA |
| Total sugar (g) | 4.8 | 2.9 | NA |
| Added sugar (g) | 0 | 0 | NA |
| Dietary fibre (g) | 17.5 | 10.5 | NA |
| Total Fat (g) | 50.6 | 30.4 | 1.5 |
| Trans Fat (g) | 0.001 | 0 | NA |
| Saturated Fat (g) | 10.6 | 6.4 | NA |
| Mono Unsaturated Fat (g) | 31.8 | 19.1 | NA |
| Poly Unsaturated Fat (g) | 7.6 | 4.6 | NA |
| Cholestrol (mg) | 0 | 0 | NA |
| Sodium (mg) | 158.4 | 95 | 5 |
Almond (22.4%)
Peanut (22.4%)
Sunflower seed (18.4%)
Pumpkin (12.4%)
Dry coconut (8.4%)
Garlic (4%)
Green chili (4%)
Sesame oil (4%)
Salt (1.5%)
Mustard seeds (1.2%)
Hing (0.8%)
Curry leaves (0.5%)