




























- Clusters & Meals: Add hot water or milk, stir, and rest for 1 minute. Enjoy warm or cold β no kitchen needed!
- Fix Bars, Whey Bars & Cookies: Tear open and snack straight from the pack. No prep required.
- Perfect for:
- βοΈ Flights & airport delays
- π¨ Hotel stays & staycations
- π Road trips & late-night drives
- π’ Office munching & meetings
Product | Energy (kcal) | Protein (g) | Carbs (g) | Dietary Fiber (g) | Fat (g) | Sugars (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|
Raw Cacao Clusters | 332.5 | 14.8 | 21.3 | 12.7 | 20.9 | 7.3 | 53.6 |
Berry Clusters | 329.2 | 14.6 | 20.7 | 12.7 | 20.9 | 6.5 | 56.6 |
Strawberry Clusters | 387.6 | 14.4 | 20.4 | 12.7 | 27.6 | 6.6 | 95.0 |
Apple Cinnamon Clusters | 394.8 | 14.4 | 22.2 | 13.8 | 27.6 | 6.6 | 95.0 |
Fix Bar - Berry Bar | 223.6 | 10.52 | 37.33 | 7.2 | 3.58 | 8.51 | 137.76 |
Fix Bar - Chocolate Sea Salt | 282.6 | 11.71 | 28.37 | 6.6 | 13.63 | 5.21 | 84.0 |
Fix Bar - Apricot Pistachio | 228.96 | 11.03 | 30.52 | 7.2 | 6.98 | 10.74 | 148.5 |
Whey Bar - Raw Cacao | 158.01 | 7.8 | 10.77 | 4.95 | 9.3 | 2.57 | 5.71 |
Nuts Namkeen | 381.2 | 16.0 | 11.0 | 10.5 | 30.4 | 2.9 | 95.0 |
Quicky Meal | 370.7 | 18.8 | 28.4 | 15.2 | 17.6 | 2.2 | 48.7 |
Khatta Meetha Quicky | 343.5 | 19.5 | 29.3 | 15.8 | 16.5 | 2.6 | 49.5 |
Ditch the Candy Bars | 302.0 | 6.0 | 20.0 | 4.0 | 22.0 | 8.0 | 39.0 |
Amaranth Cookies | 77.4 | 3.6 | 11.7 | 4.8 | 1.8 | 2.57 | 5.3 |
Chocolate Cookies | 166.0 | 7.0 | 12.0 | 4.0 | 10.0 | 2.0 | 27.0 |
Almond Cookies | 167.0 | 7.0 | 10.0 | 5.0 | 13.0 | 2.0 | 91.0 |
Collapsible content
What is the Kilobeaters Travel Kit and how does it work?
Can I mix and match different products in the Travel Pack?
Are the snacks in the Travel Kit suitable for diabetics or low-carb diets?
How do I store and consume the meals during travel?
Is the Kilobeaters Travel Kit allowed on flights?
Why should I choose this over regular airline or hotel food?